Date
| Event
| Distance/Height
|
| Jan-03 | Tough Guy | 8 mile assault course |
| Mar-03 | Brentwood Half Marathon | 13.1 m |
| Apr-03 | London Marathon | 26.2m |
| May-03 | Gt Baddow | 10m |
| May-03 | Mersea Half | 13.1m |
| Jun-03 | 1st dan Black belt karate | |
|
| |
| Jan-04 | Tough Guy | 8 mile assault course |
| Mar-04 | Brentwood Half Marathon | 13.1 m |
| May-04 | Gt Baddow | 10m |
| Sep-04 | Athens Marathon | 26.2m |
| | |
| Jan-05 | Tough Guy | 8 mile assault course |
| Feb-05 | Benfleet | 15m |
| Mar-05 | Brentwood Half marathon | 13.1n |
| Mar-05 | Stevenage Marathon | 26.2m |
| Apr-05 | Paris Marathon | 26.2m |
| May-05 | Edingburgh Marathon | 26.2m |
| May-05 | Gt Baddow | 10m |
| Jun-05 | Milton Keynes Half Marathon | 13.1m |
| Jul-05 | Night/day | 52.4m |
| Jun-05 | Tough Guy | 8 mile assault course |
| Aug-05 | Lea Hurst Marathon | 26.2m |
| Sep-05 | Marathon of Britain | 175m |
| Oct-05 | New York Marathon | 26.2m |
| Nov-05 | Florence Marathon
| 26.2m |
| | |
| Jan-06 | Thames trot | 50m |
| Jan-06 | Tring to town | 45m |
| Feb-06 | Benfleet | 15m |
| Mar-06 | Brentwood half | 13.1m |
| Apr-06 | Marathon de Sables | 155m |
| May-06 | Gt Baddow | 13.1m |
| May-06 | Mount Kilimanjaro | 5800 mtrs |
| Jun-06 | Moblite | 52.4m |
| Jun-06 | Pennine | 100m |
| Sep-06 | Marathon of Britain
| 175m |
| | |
| Mar-07 | Brentwood half | 13.1m |
| May-07 | Gt Baddow | 10m |
| | |
| Jan-08 | Mount Aconcagua | 6962 mtrs |
| Jun-08 | Halstead marathon | 26.2m |
| | |
| Mar-09 | Brentwood half | 13.1m |
| May-09 | Three Peaks challenge | 24hrs |
| May-09 | Mortons treadmill challenge | 31m |
| Jul-09 | Mount Denali | 6240mtrs |
| Oct-09 | Mortons Tri | 26.2 run 50m cycle 22m row 9hrs 55mins |
| | |
| Mar-10 | Brentwood half | 13.1m |
| | |
| Up and coming... | | |
| Aug-10 | Mount Cho Oyu | 8210mtrs (6th highest mountain) |
| | |
| May-11 | Mount Everest | 8850mtrs (The Top of The World) |